Drawbar with slant welded drawbar eye
(t) | (t) | D (kN) | ECE | A (mm) | B (mm) | C (mm) | D (mm) | E | H max (mm) |
| ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YG | GNZ 27 S | 27 | 12 | 125 | E1 55R-01 1909 | 1300-1650 | 320-1400 | 60-100 | 24-50 | 1,3,4,5,6,C | 150 | U 80 |
YG | GNZ 27 S | 27 | 12 | 125 | E1 55R-01 1909 | 1700-2050 | 320-1400 | 60-100 | 24-50 | 1,3,4,5,6,C | 200 | U 80 |
YG | GNZ 27 S | 27 | 12 | 125 | E1 55R-01 1909 | 2100-3100 | 320-1500 | 60-100 | 24-50 | 1,3,4,5,6,C | 250 | U 80 |
YF | GNZ 40 AS | 40 | 12 | 125 | E1 55R-01 2001 | 1000-1150 | 320-590 | 70-100 | 26-50 | 1,3,4,5,6,C | 150 | U 100 |
YF | GNZ 40 AS | 40 | 12 | 125 | E1 55R-01 2001 | 1200-1450 | 320-590 | 70-100 | 26-50 | 1,3,4,5,6,C | 200 | U 100 |
YF | GNZ 40 AS | 40 | 12 | 125 | E1 55R-01 2001 | 1500-1750 | 320-590 | 70-100 | 26-50 | 1,3,4,5,6,C | 250 | U 100 |
YF | GNZ 40 AS | 40 | 12 | 125 | E1 55R-01 2001 | 1800-2050 | 320-590 | 70-100 | 26-50 | 1,3,4,5,6,C | 300 | U 100 |
YF | GNZ 40 AS | 40 | 12 | 125 | E1 55R-01 2001 | 2100-2350 | 320-590 | 70-100 | 26-50 | 1,3,4,5,6,C | 350 | U 100 |
YF | GNZ 40 AS | 40 | 12 | 125 | E1 55R-01 2001 | 2400-3800 | 320-590 | 70-100 | 26-50 | 1,3,4,5,6,C | 400 | U 100 |
YF | GNZ 40 AS | 40 | 18 | 125 | E1 55R-01 2001 | 1000-1150 | 600-1500 | 70-100 | 26-50 | 1,3,4,5,6,C | 150 | U 100 |
YF | GNZ 40 AS | 40 | 18 | 125 | E1 55R-01 2001 | 1200-1450 | 600-1500 | 70-100 | 26-50 | 1,3,4,5,6,C | 200 | U 100 |
YF | GNZ 40 AS | 40 | 18 | 125 | E1 55R-01 2001 | 1500-1750 | 600-1500 | 70-100 | 26-50 | 1,3,4,5,6,C | 250 | U 100 |
YF | GNZ 40 AS | 40 | 18 | 125 | E1 55R-01 2001 | 1800-2050 | 600-1500 | 70-100 | 26-50 | 1,3,4,5,6,C | 300 | U 100 |
YF | GNZ 40 AS | 40 | 18 | 125 | E1 55R-01 2001 | 2100-2350 | 600-1500 | 70-100 | 26-50 | 1,3,4,5,6,C | 350 | U 100 |
YF | GNZ 40 AS | 40 | 18 | 125 | E1 55R-01 2001 | 2400-3800 | 600-1500 | 70-100 | 26-50 | 1,3,4,5,6,C | 400 | U 100 |
YF | GNZ 40 BS | 40 | 12 | 168 | E1 55R-01 2021 | 1000-1400 | 320-590 | 70-100 | 26-50 | 3,4,5 | 150 | U 100 |
YF | GNZ 40 BS | 40 | 12 | 168 | E1 55R-01 2021 | 1450-1750 | 320-590 | 70-100 | 26-50 | 3,4,5 | 200 | U 100 |
YF | GNZ 40 BS | 40 | 12 | 168 | E1 55R-01 2021 | 1800-2100 | 320-590 | 70-100 | 26-50 | 3,4,5 | 250 | U 100 |
YF | GNZ 40 BS | 40 | 12 | 168 | E1 55R-01 2021 | 2150-2450 | 320-590 | 70-100 | 26-50 | 3,4,5 | 300 | U 100 |
YF | GNZ 40 BS | 40 | 12 | 168 | E1 55R-01 2021 | 2500-2800 | 320-590 | 70-100 | 26-50 | 3,4,5 | 350 | U 100 |
YF | GNZ 40 BS | 40 | 12 | 168 | E1 55R-01 2021 | 2850-3300 | 320-590 | 70-100 | 26-50 | 3,4,5 | 400 | U 100 |
YF | GNZ 40 BS | 40 | 18 | 168 | E1 55R-01 2021 | 1000-1400 | 600-1400 | 70-100 | 26-50 | 3,4,5 | 150 | U 100 |
YF | GNZ 40 BS | 40 | 18 | 168 | E1 55R-01 2021 | 1450-1750 | 600-1400 | 70-100 | 26-50 | 3,4,5 | 200 | U 100 |
YF | GNZ 40 BS | 40 | 18 | 168 | E1 55R-01 2021 | 1800-2100 | 600-1400 | 70-100 | 26-50 | 3,4,5 | 250 | U 100 |
YF | GNZ 40 BS | 40 | 18 | 168 | E1 55R-01 2021 | 2150-2450 | 600-1400 | 70-100 | 26-50 | 3,4,5 | 300 | U 100 |
YF | GNZ 40 BS | 40 | 18 | 168 | E1 55R-01 2021 | 2500-2800 | 600-1400 | 70-100 | 26-50 | 3,4,5 | 350 | U 100 |
YF | GNZ 40 BS | 40 | 18 | 168 | E1 55R-01 2021 | 2850-3300 | 600-1400 | 70-100 | 26-50 | 3,4,5 | 400 | U 100 |
YC | GNZ 50 S | 40 | 18 | 190 | E1 55R-01 2022 | 1200-1300 | 400-590 | 70-100 | 30-50 | 3,5 | 150 | U 100 |
YC | GNZ 50 S | 40 | 18 | 190 | E1 55R-01 2022 | 1350-1650 | 400-590 | 70-100 | 30-50 | 3,5 | 200 | U 100 |
YC | GNZ 50 S | 40 | 18 | 190 | E1 55R-01 2022 | 1700-2000 | 400-590 | 70-100 | 30-50 | 3,5 | 250 | U 100 |
YC | GNZ 50 S | 40 | 18 | 190 | E1 55R-01 2022 | 2050-2300 | 400-590 | 70-100 | 30-50 | 3,5 | 300 | U 100 |
YC | GNZ 50 S | 40 | 18 | 190 | E1 55R-01 2022 | 2350-2650 | 400-590 | 70-100 | 30-50 | 3,5 | 350 | U 100 |
YC | GNZ 50 S | 40 | 18 | 190 | E1 55R-01 2022 | 2700-3800 | 400-590 | 70-100 | 30-50 | 3,5 | 400 | U 100 |
YC | GNZ 50 S | 50 | 24 | 190 | E1 55R-01 2022 | 1200-1300 | 600-1400 | 70-100 | 30-50 | 3,5 | 150 | U 100 |
YC | GNZ 50 S | 50 | 24 | 190 | E1 55R-01 2022 | 1350-1650 | 600-1400 | 70-100 | 30-50 | 3,5 | 200 | U 100 |
YC | GNZ 50 S | 50 | 24 | 190 | E1 55R-01 2022 | 1700-2000 | 600-1400 | 70-100 | 30-50 | 3,5 | 250 | U 100 |
YC | GNZ 50 S | 50 | 24 | 190 | E1 55R-01 2022 | 2050-2300 | 600-1400 | 70-100 | 30-50 | 3,5 | 300 | U 100 |
YC | GNZ 50 S | 50 | 24 | 190 | E1 55R-01 2022 | 2350-2650 | 600-1400 | 70-100 | 30-50 | 3,5 | 350 | U 100 |
YC | GNZ 50 S | 50 | 24 | 190 | E1 55R-01 2022 | 2700-3800 | 600-1400 | 70-100 | 30-50 | 3,5 | 400 | U 100 |
Other dimensions available on request.