Drawbar cranked
(t) | (t) | D (kN) | ECE | Y (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E | H max (mm) |
| ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YM | GZA 40 A | 40 | 12 | 125 | E1 55R-01 2516 | 700 | 950-1100 | 320-1400 | 70-100 | 26-50 | 1,3 | 200 | U 100 |
YM | GZA 40 A | 40 | 12 | 125 | E1 55R-01 2516 | 700 | 1150 | 320-1400 | 70-100 | 26-50 | 1,3 | 250 | U 100 |
YM | GZA 40 A | 40 | 20 | 125 | E1 55R-01 2516 | 700 | 1200-1250 | 600-1400 | 70-100 | 26-50 | 1,3 | 250 | U 100 |
YM | GZA 40 A | 40 | 24 | 125 | E1 55R-01 2516 | 700 | 1300-1350 | 600-1400 | 70-100 | 26-50 | 1,3 | 250 | U 100 |
YM | GZA 40 A | 40 | 24 | 125 | E1 55R-01 2516 | 700 | 1400 | 600-1400 | 70-100 | 26-50 | 1,3 | 300 | U 100 |
YM | GZA 40 A | 40 | 24 | 125 | E1 55R-01 2516 | 810 | 1450-1550 | 600-1400 | 70-100 | 26-50 | 1,3 | 300 | U 100 |
YM | GZA 40 A | 40 | 24 | 125 | E1 55R-01 2516 | 810* | 1600-2300 | 600-1400 | 70-100 | 26-50 | 1,3 | 350 | U 100 |
YM | GZA 40 A | 40 | 24 | 125 | E1 55R-01 2516 | 1010* | 2350-2400 | 600-1400 | 70-100 | 26-50 | 1,3 | 350 | U 100 |
YM | GZA 40 A | 40 | 24 | 125 | E1 55R-01 2516 | 1010* | 2450-2500 | 600-1400 | 70-100 | 26-50 | 1,3 | 300 | U 100 |
YM | GZA 40 A | 40 | 24 | 125 | E1 55R-01 2516 | 1200* | 2550-2800 | 600-1400 | 70-100 | 26-50 | 1,3 | 300 | U 100 |
Drawbar eye 4, 5, 6, 7, 8, E, F, B available on request.
|
|
(t)
|
(t)
| D (kN) | ECE | Y (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E | H max (mm) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YM | GZA 40 B | 40 | 12 | 160 | E1 55R-01 2528 | 700 | 1100-1150 | 600-1400 | 70-100 | 26-50 | 3,5 | 200 | U 100 |
YM | GZA 40 B | 40 | 24 | 160 | E1 55R-01 2528 | 700 | 1200-1350 | 600-1400 | 70-100 | 26-50 | 3,5 | 200 | U 100 |
YM | GZA 40 B | 40 | 24 | 160 | E1 55R-01 2528 | 700 | 1400 | 600-1400 | 70-100 | 26-50 | 3,5 | 250 | U 100 |
YM | GZA 40 B | 40 | 24 | 160 | E1 55R-01 2528 | 810* | 1450-1700 | 600-1400 | 70-100 | 26-50 | 3,5 | 250 | U 100 |
YM | GZA 40 B | 40 | 24 | 160 | E1 55R-01 2528 | 910* | 1750-1900 | 600-1400 | 70-100 | 26-50 | 3,5 | 250 | U 100 |
YM | GZA 40 B | 40 | 24 | 160 | E1 55R-01 2528 | 1010 | 1950-2000 | 600-1400 | 70-100 | 26-50 | 3,5 | 250 | U 100 |
YM | GZA 40 B | 40 | 24 | 160 | E1 55R-01 2528 | 1010 | 2050-2300 | 600-1400 | 70-100 | 26-50 | 3,5 | 200 | U 100 |
YM | GZA 40 B | 40 | 24 | 160 | E1 55R-01 2528 | 1300 | 2350-2800 | 600-1400 | 70-100 | 26-50 | 3,5 | 200 | U 100 |
Drawbar eye 4, E, F available on request.
* Dimension Y is variable, dependent on crank H