Drawbar extendable
(t) | (t) | D (kN) | ECE | A (mm) | B (mm) | C (mm) | D (mm) | E | V (mm) |
| ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YS | GZL 27 | 27 | 10 | 125 | E1 55R-01 2471 | 1000-1150 | 320-1400 | 60-100 | 24-50 | 1,3,4,5,6 | 12x50* (16x50*) | U 80 |
YS | GZL 27 | 27 | 10 | 125 | E1 55R-01 2471 | 1200-1950 | 320-1400 | 60-100 | 24-50 | 1,3,4,5,6 | 12x50 (16x50*) | U 80 |
YS | GZL 27 | 27 | 12 | 125 | E1 55R-01 2471 | 2000-2600 | 320-1400 | 60-100 | 24-50 | 1,3,4,5,6 | 12x50 (16x50) | U 80 |
YT | GZL 50 A | 36 | 10 | 125 | E1 55R-01 2604 | 1200-1450 | 300-1300 | 70-100 | 26-50 | 1,4,6 | 16x50* | U100 |
YT | GZL 50 A | 36 | 12 | 125 | E1 55R-01 2604 | 1200-1450 | 300-1300 | 70-100 | 26-50 | 1,4,6 | 12x50 | U100 |
YT | GZL 50 A | 36 | 12 | 125 | E1 55R-01 2604 | 1500-1850 | 300-1300 | 70-100 | 26-50 | 1,4,6 | 12x50 (16x50) | U100 |
YT | GZL 50 A | 36 | 12 | 125 | E1 55R-01 2604 | 1200-1850 | 300-1300 | 70-100 | 26-50 | 3,5 | 12x50 (16x50*) | U100 |
YT | GZL 50 A | 36 | 12 | 125 | E1 55R-01 2604 | 1900-3500 | 300-1400 | 70-100 | 26-50 | 1,3,4,5,6 | 12x50 (16x50) | U100 |
YT | GZL 50 B | 50 | 22 | 190 | E1 55R-01 2892 | 1000-1150 | 700-1400 | 70-100 | 26-50 | 2,3,5 | 6x50 | U 100 |
YT | GZL 50 B | 50 | 24 | 190 | E1 55R-01 2892 | 1200-3500 | 700-1400 | 70-100 | 26-50 | 2,3,5 | 6x50 | U 100 |
YT | GZL 50 B | 50 | 18 | 190 | E1 55R-01 2892 | 1000-1050 | 700-1400 | 70-100 | 26-50 | 2,3,5 | 8x50 | U 100 |
YT | GZL 50 B | 50 | 20 | 190 | E1 55R-01 2892 | 1100-1300 | 700-1400 | 70-100 | 26-50 | 2,3,5 | 8x50 | U 100 |
YT | GZL 50 B | 50 | 22 | 190 | E1 55R-01 2892 | 1350-1550 | 700-1400 | 70-100 | 26-50 | 2,3,5 | 8x50 | U 100 |
YT | GZL 50 B | 50 | 24 | 190 | E1 55R-01 2892 | 1600-3500 | 700-1400 | 70-100 | 26-50 | 2,3,5 | 8x50 | U 100 |
YT | GZL 50 B | 36 | 16 | 190 | E1 55R-01 2892 | 1000-3500 | 300-700 | 70-100 | 26-50 | 2,3,5 | 12x50* | U 100 |
YT | GZL 50 B | 50 | 16 | 190 | E1 55R-01 2892 | 1000-1300 | 700-1400 | 70-100 | 26-50 | 2,3,5 | 12x50* | U 100 |
YT | GZL 50 B | 50 | 18 | 190 | E1 55R-01 2892 | 1350-1600 | 700-1400 | 70-100 | 26-50 | 2,3,5 | 12x50 | U 100 |
YT | GZL 50 B | 50 | 20 | 190 | E1 55R-01 2892 | 1650-1950 | 700-1400 | 70-100 | 26-50 | 2,3,5 | 12x50 | U 100 |
YT | GZL 50 B | 50 | 22 | 190 | E1 55R-01 2892 | 2000-2250 | 700-1400 | 70-100 | 26-50 | 2,3,5 | 12x50 | U 100 |
YT | GZL 50 B | 50 | 24 | 190 | E1 55R-01 2892 | 2300-3500 | 700-1400 | 70-100 | 26-50 | 2,3,5 | 12x50 | U 100 |
YT | GZL 50 B | 50 | 12 | 190 | E1 55R-01 2892 | 1000-1400 | 700-1400 | 70-100 | 26-50 | 2,3,5 | 16x50** | U 100 |
YT | GZL 50 B | 50 | 16 | 190 | E1 55R-01 2892 | 1450-1800 | 700-1400 | 70-100 | 26-50 | 2,3,5 | 16x50 | U 100 |
YT | GZL 50 B | 50 | 18 | 190 | E1 55R-01 2892 | 1850-2200 | 700-1400 | 70-100 | 26-50 | 2,3,5 | 16x50 | U 100 |
YT | GZL 50 B | 50 | 20 | 190 | E1 55R-01 2892 | 2250-2600 | 700-1400 | 70-100 | 26-50 | 2,3,5 | 16x50 | U 100 |
YT | GZL 50 B | 50 | 22 | 190 | E1 55R-01 2892 | 2650-3000 | 700-1400 | 70-100 | 26-50 | 2,3,5 | 16x50 | U 100 |
YT | GZL 50 B | 50 | 24 | 190 | E1 55R-01 2892 | 3050-3500 | 700-1400 | 70-100 | 26-50 | 2,3,5 | 16x50 | U 100 |
* to basic length A < 1150 mm, note rear protrusion of towbar.
** to basic length A < 1350 mm, note rear protrusion of towbar.